Indianapolis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
Mar 9,2003   vs  Philadelphia  14-0       14-15-1  0-1-5  5   1-0-0  0-0-0   B.Wendlinger (W 1-0)  50  1:30 
Mar 9, 2003   at  Slippery Rock [PA]  5-3       5-9-3  3-6-1  7   2-0-0  0-0-0   J. Matlock (W 1-0)  50   
Mar 10, 2003  at  Teikyo Post [CT]  6-4       6-10-3  4-11-2  (8)   3-0-0  0-0-0   M. Hall (W 1-0)  50  1:30 
Mar 10, 2003  vs  Bentley [MA]  2-0       2-7-1  0-1-0  7   4-0-0  0-0-0   B.Wendlinger (W 2-0)  40   
Mar.11, 2003  vs  Winona State  7-3       7-11-3  3-6-1  7   5-0-0  0-0-0   J. Matlock (W 2-0)  60  1:45 
Mar 11, 2003  at  Holy Family [PA]    3-5  L     3-7-0  5-7-0  7   5-1-0  0-0-0   M. Hall (L 1-1)  50   
Mar 12, 2003  vs  Bentley [MA]  9-1       9-15-2  1-5-0  5   6-1-0  0-0-0   J. Matlock (W 2-0)  50   
Mar 12, 2003  at  Aquinas [MI]  4-0       4-6-4  0-2-1  7   7-1-0  0-0-0   M. Hall (W 2-1)  100  2:00 
  Mar 12, 2003  at  Tampa    2-7  L     2-5-3  7-12-1  7   7-2-0  0-0-0   B.Wendlinger (L 2-1)  120  1:34 
  Mar 12, 2003  at  Tampa    0-6  L     0-3-3  6-14-0  7   7-3-0  0-0-0   H. Lykins (L 0-1)  125  1:35 
  Mar 13, 2003  at  Lynn University-1    1-2  L     1-6-0  2-6-0  7   7-4-0  0-0-0   J. Matlock (L 3-1)  108  1:38 
  Mar 13, 2003  at  Lynn University-2    0-5  L     0-3-1  5-9-1  7   7-5-0  0-0-0   M. Hall (L 2-1)  118  1:41 
Mar 13, 2003  vs  Cornerstone [MI]    2-10  L     2-3-8  10-8-3  5   7-6-0  0-0-0   H. Lykins (L 0-2)  50   
Mar 13, 2003  vs  Palm Beach Atlantic    2-6  L     2-9-6  6-4-0  7   7-7-0  0-0-0   B.Wendlinger (L 2-2)  50   
Mar 22, 2003    NORTHERN KENTUCKY-1  1-0       1-3-2  0-6-0  (10)   8-7-0  1-0-0   B.Wendlinger (W 3-2)  125  2:00 
Mar 22, 2003    NORTHERN KENTUCKY-2  6-5       6-9-2  5-5-1  (9)   9-7-0  2-0-0   J. Matlock (W 4-1)  125  2:00 
Mar 23, 2003  at  Bellarmine-1    1-4  L     1-4-4  4-4-0  7   9-8-0  2-1-0   H. Lykins (L 0-3)  100  1:30 
Mar 23, 2003  at  Bellarmine-2    0-1  L     0-9-2  1-9-1  (12)   9-9-0  2-2-0   B.Wendlinger (L 3-3)  100  2:15 
Mar 30, 2003    QUINCY UNIVERSITY  6-5       6-9-2  5-6-1  7   10-9-0  3-2-0   J. Matlock (W 5-1)  75  2 hr 
Mar 30, 2003    QUINCY UNIVERSITY  4-3       4-6-1  3-6-1  7   11-9-0  4-2-0   B.Wendlinger (W 4-3)  75  2 hr 
Apr 05, 2003  at  Lewis University-1  3-1       3-9-0  1-4-0  (10)   12-9-0  5-2-0   B.Wendlinger (W 5-3)  35  2:20 
Apr 05, 2003  at  Lewis University-2    0-5  L     0-3-2  5-7-0  7   12-10-0  5-3-0   J. Matlock (L 5-2)  35  1:35 
Apr. 6, 2003  at  UWParkside    0-8  L     0-1-1  8-9-0  5   12-11-0  5-4-0   M. Hall (L 2-3)  27  1:27 
Apr. 6, 2003  at  UWParkside  6-4       6-12-3  4-4-1  7   13-11-0  6-4-0   B.Wendlinger (W 6-3)  45  2:01 
Apr 12, 2003  vs  Northwood  1-0       1-3-2  0-3-1  (8)   14-11-0  6-4-0   B.Wendlinger (W 7-3)  77  1:55 
Apr 12, 2003  vs  Lake Superior State  8-0       8-10-1  0-3-5  7   15-11-0  6-4-0   H. Lykins (W 1-3)  50   
Apr 12, 2003  vs  Findlay  4-1       4-9-0  1-5-3  7   16-11-0  6-4-0   J. Matlock (W 6-2)  100  1:20 
Apr 13, 2003  vs  Saginaw Valley    5-7  L     5-6-0  7-9-4  7   16-12-0  6-4-0   B.Wendlinger (L 7-4)  50   
Apr 13, 2003  vs  Ferris State    2-3  L     2-3-3  3-8-0  7   16-13-0  6-4-0   M. Hall (L 3-4)  50  2:00 
  Apr 15, 2003    ST MARY-OF-THE-WOODS-1  6-4       6-7-2  4-7-2  7   17-13-0  6-4-0   H. Lykins (W 2-3)  75  1:30 
  Apr 15, 2003    ST MARY-OF-THE-WOODS-2  7-2       7-9-2  2-5-1  7   18-13-0  6-4-0   B.Wendlinger (W 8-4)  75  1:32 
Apr 16, 2003    SAINT JOSEPH'S-1    2-8  L     2-7-3  8-16-4  (9)   18-14-0  6-5-0   J. Matlock (L 6-3)  100  2:00 
Apr 16, 2003    SAINT JOSEPH'S-2  5-2       5-6-2  2-4-1  7   19-14-0  7-5-0   B.Wendlinger (W 9-4)  100  2:00 
Apr 18, 2003  at  Kentucky Wesleyan-1  9-1       9-12-0  1-5-1  5   20-14-0  8-5-0   H. Lykins (W 3-3)  50  1:55 
Apr 18, 2003  at  Kentucky Wesleyan-2  5-4       5-8-1  4-4-2  7   21-14-0  9-5-0   B.Wendlinger (W 10-4)  50  1:20 
Apr 19, 2003  at  Southern Indiana-1    0-10  L     0-2-2  10-8-1  5   21-15-0  9-6-0   J. Matlock (L 6-4)  75  :53  
Apr 19, 2003  at  Southern Indiana-2    2-5  L     2-6-2  5-7-0  7   21-16-0  9-7-0   B.Wendlinger (L 10-5)  75  1:29 
  Apr 22, 2003  at  DePauw University-1  8-1       8-15-0  1-3-3  7   22-16-0  9-7-0   H. Lykins (W 4-3)  60  1:15 
  Apr 22, 2003  at  DePauw University-2  5-0       5-11-3  0-3-3  7   23-16-0  9-7-0   B.Wendlinger (W 11-5)  1:33 
Apr 26, 2003    #18 SIU-EDWARDSVILLE-1    0-3  L     0-5-2  3-6-0  7   23-17-0  9-8-0   H. Lykins (L 4-4)  100  1:30 
Apr 26, 2003    #18 SIU-EDWARDSVILLE-2    0-4  L     0-3-1  4-8-0  7   23-18-0  9-9-0   B.Wendlinger (L 11-6)  100  1:40 
Apr 27, 2003    MISSOURI-ST. LOUIS-1  2-0       2-2-1  0-5-4  7   24-18-0  10-9-0   J. Matlock (W 7-4)  150  1:30 
Apr 27, 2003    MISSOURI-ST. LOUIS-2  3-0       3-5-0  0-2-1  7   25-18-0  11-9-0   B.Wendlinger (W 12-6)  150  1:30 
  May 02, 2003  vs  Lewis    0-2  L     0-6-2  2-4-0  7   25-19-0  11-9-0   B.Wendlinger (L 12-7)  50  1:20 
  May 02, 2003  vs  Saint Joseph's  2-0       2-7-1  0-2-1  7   26-19-0  11-9-0   B.Wendlinger (W 13-7)  46  0:57 
  May 02, 2003  vs  Bellarmine    3-8  L     3-7-8  8-7-4  7   26-20-0  11-9-0   B.Wendlinger (L 13-8)  134  1:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 9,2003   vs  Philadelphia   32  14  15  12  19  11  15  .469 
  Mar 9, 2003   at  Slippery Rock [PA]   26  10  21  18  .414 
  Mar 10, 2003  at  Teikyo Post [CT]   32  10  13  24  13  .378 
  Mar 10, 2003  vs  Bentley [MA]   28  21  10  .347 
  Mar.11, 2003  vs  Winona State   29  11  15  21  15  .354 
  Mar 11, 2003  at  Holy Family [PA]   29  18  14  .335 
  Mar 12, 2003  vs  Bentley [MA]   28  15  21  15  .363 
  Mar 12, 2003  at  Aquinas [MI]   27  19  13  .346 
  Mar 12, 2003  at  Tampa   25  18  .332 
  Mar 12, 2003  at  Tampa   23  18  .315 
  Mar 13, 2003  at  Lynn University   26  20  14  .308 
  Mar 13, 2003  at  Lynn University   23  18  12  .296 
  Mar 13, 2003  vs  Cornerstone [MI]   20  12  .287 
  Mar 13, 2003  vs  Palm Beach Atlantic   24  10  17  .293 
Mar 22, 2003    NORTHERN KENTUCKY   31  12  29  13  .278 
Mar 22, 2003    NORTHERN KENTUCKY   33  14  27  17  .278 
Mar 23, 2003  at  Bellarmine   23  18  10  .272 
Mar 23, 2003  at  Bellarmine   39  10  34  .269 
Mar 30, 2003    QUINCY UNIVERSITY   28  10  21  12  .272 
Mar 30, 2003    QUINCY UNIVERSITY   23  21  10  .271 
Apr 05, 2003  at  Lewis University   33  13  30  17  .271 
Apr 05, 2003  at  Lewis University   23  18  15  .266 
Apr. 6, 2003  at  UWParkside   16  12  .261 
Apr. 6, 2003  at  UWParkside   30  12  14  21  10  .267 
  Apr 12, 2003  vs  Northwood   22  11  24  11  .263 
  Apr 12, 2003  vs  Lake Superior State   30  10  11  21  11  .266 
  Apr 12, 2003  vs  Findlay   27  21  10  .268 
  Apr 13, 2003  vs  Saginaw Valley   30  21  10  .266 
  Apr 13, 2003  vs  Ferris State   23  21  .262 
  Apr 15, 2003    ST MARY-OF-THE-WOODS  23  21  .263 
  Apr 15, 2003    ST MARY-OF-THE-WOODS  25  10  21  .266 
Apr 16, 2003    SAINT JOSEPH'S   30  27  20  .265 
Apr 16, 2003    SAINT JOSEPH'S   24  20  10  .264 
Apr 18, 2003  at  Kentucky Wesleyan   27  12  16  15  .270 
Apr 18, 2003  at  Kentucky Wesleyan   28  11  21  .270 
Apr 19, 2003  at  Southern Indiana   15  12  .268 
Apr 19, 2003  at  Southern Indiana   25  10  18  12  .267 
  Apr 22, 2003  at  DePauw University   35  15  18  21  10  .273 
  Apr 22, 2003  at  DePauw University   29  11  11  21  .276 
Apr 26, 2003    SIU-EDWARDSVILLE   21  21  15  .275 
Apr 26, 2003    SIU-EDWARDSVILLE   21  21  12  .273 
Apr 27, 2003    MISSOURI-ST. LOUIS   21  21  .269 
Apr 27, 2003    MISSOURI-ST. LOUIS   22  21  14  .268 
  May 02, 2003  vs  Lewis   26  18  10  .268 
  May 02, 2003  vs  Saint Joseph's   19  21  14  .269 
  May 02, 2003  vs  Bellarmine   28  18  11  .269 
   Totals        1202  163  323  142  45  387  60  69  25  17  61  188  934  507  95  241  .269 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 9,2003   vs  Philadelphia   5.0  14-0  0.00 
  Mar 9, 2003   at  Slippery Rock [PA]   7.0  5-3  1.17 
  Mar 10, 2003  at  Teikyo Post [CT]   8.0  11  6-4  1.75 
  Mar 10, 2003  vs  Bentley [MA]   7.0  2-0  1.30 
  Mar.11, 2003  vs  Winona State   7.0  7-3  1.24 
  Mar 11, 2003  at  Holy Family [PA]   6.0  3-5  1.92 
  Mar 12, 2003  vs  Bentley [MA]   5.0  9-1  1.71 
  Mar 12, 2003  at  Aquinas [MI]   7.0  4-0  1.48 
  Mar 12, 2003  at  Tampa   6.0  12  2-7  1.69 
  Mar 12, 2003  at  Tampa   6.0  14  0-6  1.75 
  Mar 13, 2003  at  Lynn University   6.2  1-2  1.78 
  Mar 13, 2003  at  Lynn University   6.0  0-5  2.01 
  Mar 13, 2003  vs  Cornerstone [MI]   4.0  11  2-10  2.17 
  Mar 13, 2003  vs  Palm Beach Atlantic   6.0  2-6  2.02 
Mar 22, 2003    NORTHERN KENTUCKY   10.0  14  1-0  1.81 
Mar 22, 2003    NORTHERN KENTUCKY   9.0  6-5  1.79 
Mar 23, 2003  at  Bellarmine   6.0  1-4  1.82 
Mar 23, 2003  at  Bellarmine   11.1  0-1  1.71 
Mar 30, 2003    QUINCY UNIVERSITY   7.0  6-5  10  1.72 
Mar 30, 2003    QUINCY UNIVERSITY   7.0  4-3  11  1.74 
Apr 05, 2003  at  Lewis University   10.0  11  3-1  12  1.67 
Apr 05, 2003  at  Lewis University   6.0  0-5  12  10  1.74 
Apr. 6, 2003  at  UWParkside   4.0  0-8  12  11  2.05 
Apr. 6, 2003  at  UWParkside   7.0  6-4  13  11  2.01 
  Apr 12, 2003  vs  Northwood   8.0  12  1-0  14  11  1.91 
  Apr 12, 2003  vs  Lake Superior State   7.0  8-0  15  11  1.84 
  Apr 12, 2003  vs  Findlay   7.0  4-1  16  11  1.81 
  Apr 13, 2003  vs  Saginaw Valley   7.0  10  5-7  16  12  1.89 
  Apr 13, 2003  vs  Ferris State   7.0  2-3  16  13  1.86 
  Apr 15, 2003    ST MARY-OF-THE-WOODS  7.0  6-4  17  13  1.83 
  Apr 15, 2003    ST MARY-OF-THE-WOODS  7.0  7-2  18  13  1.80 
Apr 16, 2003    SAINT JOSEPH'S   9.0  2-8  18  14  1.85 
Apr 16, 2003    SAINT JOSEPH'S   7.0  5-2  19  14  1.83 
Apr 18, 2003  at  Kentucky Wesleyan   5.0  9-1  20  14  1.82 
Apr 18, 2003  at  Kentucky Wesleyan   7.0  11  5-4  21  14  1.85 
Apr 19, 2003  at  Southern Indiana   4.0  10  0-10  21  15  2.02 
Apr 19, 2003  at  Southern Indiana   6.0  2-5  21  16  2.11 
  Apr 22, 2003  at  DePauw University   7.0  8-1  22  16  2.08 
  Apr 22, 2003  at  DePauw University   7.0  11  5-0  23  16  2.03 
Apr 26, 2003    SIU-EDWARDSVILLE   7.0  0-3  23  17  2.03 
Apr 26, 2003    SIU-EDWARDSVILLE   7.0  0-4  23  18  2.08 
Apr 27, 2003    MISSOURI-ST. LOUIS   7.0  11  2-0  24  18  2.02 
Apr 27, 2003    MISSOURI-ST. LOUIS   7.0  3-0  25  18  1.98 
  May 02, 2003  vs  Lewis   6.0  0-2  25  19  1.94 
  May 02, 2003  vs  Saint Joseph's   7.0  2-0  26  19  1.89 
  May 02, 2003  vs  Bellarmine   6.0  3-8  26  20  1.95 
   Totals        313.0  270  150  87  77  239  51  15  12  163-153  26  20  1.95 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 9,2003   vs  Philadelphia   15-32  0-0  15-32  0-0  15-32  0-0  0-0  0-0  0-0  0-0 
  Mar 9, 2003   at  Slippery Rock [PA]   9-26  0-0  9-26  0-0  9-26  0-0  0-0  0-0  0-0  0-0 
  Mar 10, 2003  at  Teikyo Post [CT]   10-32  0-0  10-32  0-0  10-32  0-0  0-0  0-0  0-0  0-0 
  Mar 10, 2003  vs  Bentley [MA]   7-28  0-0  7-28  0-0  7-28  0-0  0-0  0-0  0-0  0-0 
  Mar.11, 2003  vs  Winona State   11-29  0-0  11-29  6-15  5-14  1-1  2-9  4-12  4-7  3-5 
  Mar 11, 2003  at  Holy Family [PA]   7-29  0-0  7-29  0-0  7-29  0-0  0-0  0-0  0-0  0-0 
  Mar 12, 2003  vs  Bentley [MA]   15-28  0-0  15-28  0-0  15-28  0-0  0-0  0-0  0-0  0-0 
  Mar 12, 2003  at  Aquinas [MI]   6-27  0-0  6-27  0-0  6-27  0-0  0-0  0-0  0-0  0-0 
  Mar 12, 2003  at  Tampa   5-25  0-0  5-25  1-8  4-17  0-0  2-8  1-5  2-7  2-2 
  Mar 12, 2003  at  Tampa   3-23  0-0  3-23  0-9  3-14  0-0  1-7  0-1  2-7  0-0 
  Mar 13, 2003  at  Lynn University   6-26  0-0  6-26  3-11  3-15  0-0  3-10  2-5  2-7  0-0 
  Mar 13, 2003  at  Lynn University   3-23  0-0  3-23  0-7  3-16  0-0  1-7  0-4  2-7  0-0 
  Mar 13, 2003  vs  Cornerstone [MI]   3-20  0-0  3-20  0-0  3-20  0-0  0-0  0-0  0-0  0-0 
  Mar 13, 2003  vs  Palm Beach Atlantic   9-24  0-0  9-24  0-0  9-24  0-0  0-0  0-0  0-0  0-0 
Mar 22, 2003    Northern Kentucky   3-31  0-0  3-31  0-0  3-31  0-0  0-0  0-0  0-0  0-0 
Mar 22, 2003    Northern Kentucky   9-33  0-0  9-33  0-0  9-33  0-0  0-0  0-0  0-0  0-0 
Mar 23, 2003  at  Bellarmine   4-23  0-0  4-23  0-0  4-23  0-0  0-0  0-0  0-0  0-0 
Mar 23, 2003  at  Bellarmine   9-39  0-0  9-39  0-0  9-39  0-0  0-0  0-0  0-0  0-0 
Mar 30, 2003    Quincy University   9-28  0-0  9-28  0-0  9-28  0-0  0-0  0-0  0-0  0-0 
Mar 30, 2003    Quincy University   6-23  0-0  6-23  0-0  6-23  0-0  0-0  0-0  0-0  0-0 
Apr 05, 2003  at  Lewis University   9-33  0-0  9-33  3-17  6-16  0-0  2-9  3-15  6-10  0-2 
Apr 05, 2003  at  Lewis University   3-23  0-0  3-23  1-4  2-19  0-1  0-6  1-4  0-7  0-1 
Apr. 6, 2003  at  UWParkside   1-16  0-0  1-16  1-4  0-12  0-0  1-6  0-1  1-5  0-0 
Apr. 6, 2003  at  UWParkside   12-30  0-0  12-30  9-19  3-11  0-0  4-11  7-16  3-7  1-4 
  Apr 12, 2003  vs  Northwood   3-22  0-0  3-22  0-0  3-22  0-0  0-0  0-0  0-0  0-0 
  Apr 12, 2003  vs  Lake Superior State   10-30  0-0  10-30  5-21  5-9  0-1  3-9  4-16  5-7  2-5 
  Apr 12, 2003  vs  Findlay   9-27  0-0  9-27  0-0  9-27  0-0  0-0  0-0  0-0  0-0 
  Apr 13, 2003  vs  Saginaw Valley   6-30  0-0  6-30  0-0  6-30  0-0  0-0  0-0  0-0  0-0 
  Apr 13, 2003  vs  Ferris State   3-23  0-0  3-23  0-0  3-23  0-0  0-0  0-0  0-0  0-0 
  Apr 15, 2003    St Mary-of-the-Woods  7-23  0-0  7-23  0-0  7-23  0-0  0-0  0-0  0-0  0-0 
  Apr 15, 2003    St Mary-of-the-Woods  9-25  0-0  9-25  0-0  9-25  0-0  0-0  0-0  0-0  0-0 
Apr 16, 2003    Saint Joseph's   7-30  0-0  7-30  0-0  7-30  0-0  0-0  0-0  0-0  0-0 
Apr 16, 2003    Saint Joseph's   6-24  0-0  6-24  0-0  6-24  0-0  0-0  0-0  0-0  0-0 
Apr 18, 2003  at  Kentucky Wesleyan   12-27  0-0  12-27  8-18  4-9  0-0  0-5  7-13  3-5  5-7 
Apr 18, 2003  at  Kentucky Wesleyan   8-28  0-0  8-28  5-14  3-14  0-1  3-10  5-13  3-7  0-0 
Apr 19, 2003  at  Southern Indiana   2-15  0-0  2-15  0-6  2-9  0-0  0-6  0-3  0-5  0-0 
Apr 19, 2003  at  Southern Indiana   6-25  0-0  6-25  2-10  4-15  0-0  2-9  2-8  3-7  1-2 
  Apr 22, 2003  at  DePauw University   15-35  0-0  15-35  8-21  7-14  1-4  7-12  7-16  3-7  3-4 
  Apr 22, 2003  at  DePauw University   11-29  0-0  11-29  5-19  6-10  0-0  3-9  4-10  5-7  2-2 
Apr 26, 2003    SIU-Edwardsville   5-21  0-0  5-21  2-7  3-14  0-1  1-6  1-5  3-7  0-1 
Apr 26, 2003    SIU-Edwardsville   3-21  0-0  3-21  1-10  2-11  0-1  0-6  0-8  4-7  0-1 
Apr 27, 2003    Missouri-St. Louis   2-21  0-0  2-21  0-4  2-17  0-0  1-9  0-2  0-6  0-0 
Apr 27, 2003    Missouri-St. Louis   5-22  0-0  5-22  2-10  3-12  0-0  1-7  2-6  3-6  0-0 
  May 02, 2003  vs  Lewis   6-26  0-0  6-26  2-7  4-19  0-1  4-11  1-2  1-7  0-0 
  May 02, 2003  vs  Saint Joseph's   7-19  0-0  7-19  2-8  5-11  0-0  1-5  1-6  2-6  0-1 
  May 02, 2003  vs  Bellarmine   7-28  0-0  7-28  4-13  3-15  0-1  1-8  1-5  3-7  1-2 
   Totals        323-1202  0-0  323-1202  70-262  253-940  2-12  43-185  53-176  60-155  20-39  120 
            .269  .000  .269  .267  .269  .167  .232  .301  .387  .513 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 9,2003   vs  Philadelphia   14-0  W   1-17  0-0  1-17  0-0  1-17  0-0  0-0  0.00 
  Mar 9, 2003   at  Slippery Rock [PA]   5-3  W   8-28  0-0  8-28  0-0  8-28  0-0  0-0  1.17 
  Mar 10, 2003  at  Teikyo Post [CT]   6-4  W   11-35  0-0  11-35  0-0  11-35  0-0  0-0  1.75 
  Mar 10, 2003  vs  Bentley [MA]   2-0  W   1-23  0-0  1-23  0-0  1-23  0-0  0-0  1.30 
  Mar.11, 2003  vs  Winona State   7-3  W   6-29  3-4  3-25  1-17  5-12  1-9  5-7  15  1.24 
  Mar 11, 2003  at  Holy Family [PA]   3-5  L   8-24  0-0  8-24  0-0  8-24  0-0  0-0  1.92 
  Mar 12, 2003  vs  Bentley [MA]   9-1  W   5-22  0-0  5-22  0-0  5-22  0-0  0-0  1.71 
  Mar 12, 2003  at  Aquinas [MI]   4-0  W   2-26  0-0  2-26  0-0  2-26  0-0  0-0  1.48 
  Mar 12, 2003  at  Tampa   2-7  L   12-32  0-0  12-32  8-19  4-13  5-11  2-6  1.69 
  Mar 12, 2003  at  Tampa   0-6  L   14-34  0-0  14-34  8-24  6-10  3-9  4-6  10  1.75 
  Mar 13, 2003  at  Lynn University   1-2  L   6-25  1-4  5-21  3-11  3-14  3-9  3-7  15  1.78 
  Mar 13, 2003  at  Lynn University   0-5  L   9-24  2-3  7-21  4-14  5-10  3-9  4-6  2.01 
  Mar 13, 2003  vs  Cornerstone [MI]   2-10  L   7-27  0-0  7-27  0-0  7-27  0-0  0-0  2.17 
  Mar 13, 2003  vs  Palm Beach Atlantic   2-6  L   4-24  0-0  4-24  0-0  4-24  0-0  0-0  2.02 
Mar 22, 2003    Northern Kentucky   1-0  W   6-38  0-0  6-38  0-0  6-38  0-0  0-0  1.81 
Mar 22, 2003    Northern Kentucky   6-5  W   5-34  0-0  5-34  0-0  5-34  0-0  0-0  1.79 
Mar 23, 2003  at  Bellarmine   1-4  L   4-24  0-0  4-24  0-0  4-24  0-0  0-0  1.82 
Mar 23, 2003  at  Bellarmine   0-1  L   9-44  0-0  9-44  0-0  9-44  0-0  0-0  1.71 
Mar 30, 2003    Quincy University   6-5  W   6-28  0-0  6-28  0-0  6-28  0-0  0-0  1.72 
Mar 30, 2003    Quincy University   4-3  W   6-29  0-0  6-29  0-0  6-29  0-0  0-0  1.74 
Apr 05, 2003  at  Lewis University   3-1  W   4-34  3-17  1-17  2-10  2-24  4-14  0-10  16  1.67 
Apr 05, 2003  at  Lewis University   0-5  L   7-24  5-13  2-11  5-16  2-8  1-6  4-6  15  1.74 
Apr. 6, 2003  at  UWParkside   0-8  L   9-20  0-0  9-20  5-12  4-8  2-6  3-5  2.05 
Apr. 6, 2003  at  UWParkside   6-4  W   4-27  0-0  4-27  2-14  2-13  0-10  2-7  13  2.01 
  Apr 12, 2003  vs  Northwood   1-0  W   3-29  0-0  3-29  0-0  3-29  0-0  0-0  1.91 
  Apr 12, 2003  vs  Lake Superior State   8-0  W   3-25  1-3  2-22  1-10  2-15  1-9  2-7  13  1.84 
  Apr 12, 2003  vs  Findlay   4-1  W   5-25  0-0  5-25  0-0  5-25  0-0  0-0  1.81 
  Apr 13, 2003  vs  Saginaw Valley   5-7  L   9-34  0-0  9-34  0-0  9-34  0-0  0-0  1.89 
  Apr 13, 2003  vs  Ferris State   2-3  L   8-30  0-0  8-30  0-0  8-30  0-0  0-0  1.86 
  Apr 15, 2003    St Mary-of-the-Woods  6-4  W   7-28  0-0  7-28  0-0  7-28  0-0  0-0  1.83 
  Apr 15, 2003    St Mary-of-the-Woods  7-2  W   5-27  0-0  5-27  0-0  5-27  0-0  0-0  1.80 
Apr 16, 2003    Saint Joseph's   2-8  L   8-33  0-0  8-33  0-0  8-33  0-0  0-0  1.85 
Apr 16, 2003    Saint Joseph's   5-2  W   4-24  0-0  4-24  0-0  4-24  0-0  0-0  1.83 
Apr 18, 2003  at  Kentucky Wesleyan   9-1  W   5-18  2-3  3-15  2-6  3-12  3-8  1-5  1.82 
Apr 18, 2003  at  Kentucky Wesleyan   5-4  W   4-25  0-3  4-22  2-7  2-18  1-8  2-7  1.85 
Apr 19, 2003  at  Southern Indiana   0-10  L   8-21  1-3  7-18  6-10  2-11  4-9  1-4  2.02 
Apr 19, 2003  at  Southern Indiana   2-5  L   7-25  0-6  7-19  4-13  3-12  2-9  3-6  13  2.11 
  Apr 22, 2003  at  DePauw University   8-1  W   3-24  0-0  3-24  1-7  2-17  0-7  1-7  11  2.08 
  Apr 22, 2003  at  DePauw University   5-0  W   3-27  0-0  3-27  0-11  3-16  2-10  1-7  2.03 
Apr 26, 2003    SIU-Edwardsville   0-3  L   6-26  0-0  6-26  3-11  3-15  0-6  2-7  12  2.03 
Apr 26, 2003    SIU-Edwardsville   0-4  L   8-28  0-0  8-28  3-15  5-13  1-7  5-7  10  2.08 
Apr 27, 2003    Missouri-St. Louis   2-0  W   5-25  0-0  5-25  1-7  4-18  2-9  2-7  2.02 
Apr 27, 2003    Missouri-St. Louis   3-0  W   2-23  0-0  2-23  0-11  2-12  0-7  3-7  14  1.98 
  May 02, 2003  vs  Lewis   0-2  L   4-19  2-9  2-10  1-5  3-14  1-7  3-6  1.94 
  May 02, 2003  vs  Saint Joseph's   2-0  W   2-23  0-0  2-23  0-5  2-18  0-6  0-7  13  1.89 
  May 02, 2003  vs  Bellarmine   3-8  L   7-29  2-6  5-23  3-16  4-13  1-9  3-6  10  1.95 
   Totals        163-153  -   270-1240  22-74  248-1166  65-271  205-969  40-194  56-150  243  72  1.95 
                  .218  .297  .213  .240  .212  .206  .373 

 

Individual Game-by-Game

 
#3Adrianne_Morgan
#8Ashley_Vachon
#11Brandi_Grubb
#45Beth_Wendlinger
#17Cathy_Neblett
#9Courtney_Poulos
#--C._Westberry
#28Danielle_Melone
#--E._Clossin
#7Erin_Schenck
#15Hope_Lykins
#25Jessica_Conant
#13Jeanetta_Littleton
#14Jessi_Matlock
#10Jenny_Stringham
#22Kayla_Stinnett
#36Lindsey_Mishevich
#21Mandi_Haberlin
#5Megan_Hall
#23Noelle_Horvath
#19Natalie_Walker
#2Sharon_Kerkhoff
#16Shannon_Vega
#20Christi_Schadenfroh
#--Sheets
#--Kristy_Sheets
#--Stinett
#--Stringham
#6Tara_Burman